<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#iPhoneDev &#187; design</title>
	<atom:link href="http://iphone.keyvisuals.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.keyvisuals.com</link>
	<description>Because Corporate Jobs Suck.</description>
	<lastBuildDate>Fri, 13 Jan 2012 07:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LiveView App: Rapid Prototyping Tool for Developers/Designers</title>
		<link>http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/</link>
		<comments>http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 02:49:20 +0000</pubDate>
		<dc:creator>keyvisuals</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[screen cast]]></category>

		<guid isPermaLink="false">http://iphone.keyvisuals.com/?p=252</guid>
		<description><![CDATA[LiveView is a very cool utility for both Developers &#38; Designers. Basically it allows you to define a 320&#215;480 view of anything on your Mac desktop and displays it directly on your iPhone screen. So if you are using Photoshop/Fireworks, ect you can view the comp live on your device without having to build or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-254" title="liveview" src="http://iphone.keyvisuals.com/wp-content/uploads/2009/04/liveview.jpg" alt="liveview" width="92" height="92" />LiveView is a very cool utility for both Developers &amp; Designers. Basically it allows you to define a 320&#215;480 view of anything on your Mac desktop and displays it <strong>directly on your iPhone screen</strong>. So if you are using Photoshop/Fireworks, ect you can view the comp live on your device without having to build or compile anything in X Code! Big time saver for creating pixel perfect layouts.</p>
<p><img class="size-full wp-image-256 alignright" title="liveview3" src="http://iphone.keyvisuals.com/wp-content/uploads/2009/04/liveview3.jpg" alt="liveview3" width="223" height="379" /></p>
<p style="text-align: left;">You can download the desktop app (free) from <a href="http://www.zambetti.com/projects/liveview/LiveViewScreencaster.zip" target="_blank">HERE</a></p>
<p style="text-align: left;">The iPhone App (free) is available <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301069270&amp;mt=8" target="_blank">HERE</a></p>
<p><strong>Instructions:</strong></p>
<p>- Run the desktop app<br />
- Position the iPhone square over your desired graphics<br />
- Run the iPhone app<br />
- View your screen cast directly on your device</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=LiveView+App%3A+Rapid+Prototyping+Tool+for+Developers%2FDesigners&amp;link=http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/&amp;notes=LiveView%20is%20a%20very%20cool%20utility%20for%20both%20Developers%20%26amp%3B%20Designers.%20Basically%20it%20allows%20you%20to%20define%20a%20320x480%20view%20of%20anything%20on%20your%20Mac%20desktop%20and%20displays%20it%20directly%20on%20your%20iPhone%20screen.%20So%20if%20you%20are%20using%20Photoshop%2FFireworks%2C%20ect%20you%20can%20view%20the%20comp%20live%20on%20your%20device%20without%20having%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=LiveView+App%3A+Rapid+Prototyping+Tool+for+Developers%2FDesigners&amp;link=http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/&amp;notes=LiveView%20is%20a%20very%20cool%20utility%20for%20both%20Developers%20%26amp%3B%20Designers.%20Basically%20it%20allows%20you%20to%20define%20a%20320x480%20view%20of%20anything%20on%20your%20Mac%20desktop%20and%20displays%20it%20directly%20on%20your%20iPhone%20screen.%20So%20if%20you%20are%20using%20Photoshop%2FFireworks%2C%20ect%20you%20can%20view%20the%20comp%20live%20on%20your%20device%20without%20having%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=LiveView+App%3A+Rapid+Prototyping+Tool+for+Developers%2FDesigners&amp;link=http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/&amp;notes=LiveView%20is%20a%20very%20cool%20utility%20for%20both%20Developers%20%26amp%3B%20Designers.%20Basically%20it%20allows%20you%20to%20define%20a%20320x480%20view%20of%20anything%20on%20your%20Mac%20desktop%20and%20displays%20it%20directly%20on%20your%20iPhone%20screen.%20So%20if%20you%20are%20using%20Photoshop%2FFireworks%2C%20ect%20you%20can%20view%20the%20comp%20live%20on%20your%20device%20without%20having%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=LiveView+App%3A+Rapid+Prototyping+Tool+for+Developers%2FDesigners&amp;link=http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/&amp;notes=LiveView%20is%20a%20very%20cool%20utility%20for%20both%20Developers%20%26amp%3B%20Designers.%20Basically%20it%20allows%20you%20to%20define%20a%20320x480%20view%20of%20anything%20on%20your%20Mac%20desktop%20and%20displays%20it%20directly%20on%20your%20iPhone%20screen.%20So%20if%20you%20are%20using%20Photoshop%2FFireworks%2C%20ect%20you%20can%20view%20the%20comp%20live%20on%20your%20device%20without%20having%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=LiveView+App%3A+Rapid+Prototyping+Tool+for+Developers%2FDesigners&amp;link=http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/&amp;notes=LiveView%20is%20a%20very%20cool%20utility%20for%20both%20Developers%20%26amp%3B%20Designers.%20Basically%20it%20allows%20you%20to%20define%20a%20320x480%20view%20of%20anything%20on%20your%20Mac%20desktop%20and%20displays%20it%20directly%20on%20your%20iPhone%20screen.%20So%20if%20you%20are%20using%20Photoshop%2FFireworks%2C%20ect%20you%20can%20view%20the%20comp%20live%20on%20your%20device%20without%20having%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=LiveView+App%3A+Rapid+Prototyping+Tool+for+Developers%2FDesigners&amp;link=http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/&amp;notes=LiveView%20is%20a%20very%20cool%20utility%20for%20both%20Developers%20%26amp%3B%20Designers.%20Basically%20it%20allows%20you%20to%20define%20a%20320x480%20view%20of%20anything%20on%20your%20Mac%20desktop%20and%20displays%20it%20directly%20on%20your%20iPhone%20screen.%20So%20if%20you%20are%20using%20Photoshop%2FFireworks%2C%20ect%20you%20can%20view%20the%20comp%20live%20on%20your%20device%20without%20having%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=LiveView+App%3A+Rapid+Prototyping+Tool+for+Developers%2FDesigners&amp;link=http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/&amp;notes=LiveView%20is%20a%20very%20cool%20utility%20for%20both%20Developers%20%26amp%3B%20Designers.%20Basically%20it%20allows%20you%20to%20define%20a%20320x480%20view%20of%20anything%20on%20your%20Mac%20desktop%20and%20displays%20it%20directly%20on%20your%20iPhone%20screen.%20So%20if%20you%20are%20using%20Photoshop%2FFireworks%2C%20ect%20you%20can%20view%20the%20comp%20live%20on%20your%20device%20without%20having%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=LiveView+App%3A+Rapid+Prototyping+Tool+for+Developers%2FDesigners&amp;link=http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/&amp;notes=LiveView%20is%20a%20very%20cool%20utility%20for%20both%20Developers%20%26amp%3B%20Designers.%20Basically%20it%20allows%20you%20to%20define%20a%20320x480%20view%20of%20anything%20on%20your%20Mac%20desktop%20and%20displays%20it%20directly%20on%20your%20iPhone%20screen.%20So%20if%20you%20are%20using%20Photoshop%2FFireworks%2C%20ect%20you%20can%20view%20the%20comp%20live%20on%20your%20device%20without%20having%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=LiveView+App%3A+Rapid+Prototyping+Tool+for+Developers%2FDesigners&amp;link=http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/&amp;notes=LiveView%20is%20a%20very%20cool%20utility%20for%20both%20Developers%20%26amp%3B%20Designers.%20Basically%20it%20allows%20you%20to%20define%20a%20320x480%20view%20of%20anything%20on%20your%20Mac%20desktop%20and%20displays%20it%20directly%20on%20your%20iPhone%20screen.%20So%20if%20you%20are%20using%20Photoshop%2FFireworks%2C%20ect%20you%20can%20view%20the%20comp%20live%20on%20your%20device%20without%20having%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://iphone.keyvisuals.com/apps/liveview-app-for-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

